Marana Market Report
$561,591
AVERAGE PRICE OF 168 HOMES$1,937,790
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$670,317
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$1,061,162
AVERAGE PRICE OF 37 HOMES WITH A POOL$427,250
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $561,591 |
Avg Bedrooms | 3.36 beds |
Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
1 bedroom | $299,000 |
2 bedrooms | $327,052 |
3 bedrooms | $529,396 |
4 bedrooms | $705,600 |
5 bedrooms | $451,000 |
Marana Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 153 | 169 | 176 | 191 |
Average Price | n/a | $565,545 | $565,585 | $563,187 | $537,759 |
Avg Price Change | n/a | -0.01% | +0.43% | +4.73% | +13.84% |
Median Price | n/a | $376,715 | $385,701 | $390,242 | $380,864 |
Med Price Change | n/a | -2.39% | -1.18% | +2.46% | +8.85% |
Avg Bedrooms | n/a | 3.32 beds | 3.27 beds | 3.26 beds | 3.28 beds |
Avg Bathrooms | n/a | 2.84 baths | 2.83 baths | 2.88 baths | 2.82 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marana | 85 | $292,407 | 38 days |
Mountain View | 80 | $856,234 | 68 days |
Santa Cruz Union | 3 | $331,333 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 168 | $561,591 | 53 days |
Multi-Million Dollar Homes | 19 | $1,937,790 | 128 days |
Newly Built Homes | 33 | $670,317 | 70 days |
Homes with a Pool | 37 | $1,061,162 | 68 days |
Reduced Price Homes | 2 | $427,250 | 16 days |