Green Valley Market Report
$280,542
AVERAGE PRICE OF 295 HOMES$252,400
AVERAGE PRICE OF 2 DISTRESSED HOMES$389,914
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$375,800
AVERAGE PRICE OF 18 HOMES WITH A POOL$269,928
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $280,542 |
Avg Bedrooms | 2.21 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $99,986 |
2 bedrooms | $269,758 |
3 bedrooms | $361,208 |
4 bedrooms | $382,300 |
5 bedrooms | $250,000 |
Green Valley Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 256 | 263 | 280 | 288 |
Average Price | n/a | $289,224 | $282,446 | $279,751 | $277,496 |
Avg Price Change | n/a | +2.40% | +0.96% | +0.81% | -0.98% |
Median Price | n/a | $274,777 | $266,902 | $259,982 | $257,448 |
Med Price Change | n/a | +2.95% | +2.66% | +0.98% | +0.51% |
Avg Bedrooms | n/a | 2.25 beds | 2.25 beds | 2.22 beds | 2.19 beds |
Avg Bathrooms | n/a | 2.11 baths | 2.1 baths | 2.09 baths | 2.09 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Optional | 100 | $271,217 | 43 days |
Other | 4 | $339,250 | 31 days |
Sahuarita | 99 | $259,701 | 40 days |
Walden Grove | 92 | $310,554 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 295 | $280,542 | 48 days |
Distressed Homes | 2 | $252,400 | 31 days |
Newly Built Homes | 16 | $389,914 | 182 days |
Homes with a Pool | 18 | $375,800 | 56 days |
Reduced Price Homes | 7 | $269,928 | 57 days |